Вторник, 21.05.2024, 14:42
FC CHELSEA
 
Меню сайта

Мини-чат
200

Наш опрос
Оцените мой сайт
Всего ответов: 10

Статистика

Онлайн всего: 2
Гостей: 2
Пользователей: 0

Форма входа

Рейтинг клубов УЕФА

25.02.2010

  
      05/06 06/07 07/08 08/09 09/10 ranking
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 20.8428 127.208
2 Manchester United Eng 10.8856 25.3250 32.5750 28.0000 22.7570 119.542
3 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 21.7570 117.542
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 20.7570 110.542
5 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 21.8428 108.208
6 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 15.7570 106.542
7 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 20.8166 101.041
8 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 18.6000 99.382
9 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 15.8166 92.041
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 22.5666 91.314
11 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 20.6000 87.382
12 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 11.6000 83.382
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 20.8428 83.208
14 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 11.8166 77.041
15 FC Porto Por 8.1000 14.6166 15.5856 17.3570 20.7332 76.392
16 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 11.1600 73.910
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 9.8428 70.208
18 Benfica Por 17.1000 17.6166 12.5856 4.3570 14.7332 66.392
19 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 13.8832 66.309
20 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 18.1000 63.625
21 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 24.5666 62.314
22 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 21.6000 61.382
23 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 15.5666 61.314
24 Valencia Esp 3.1284 20.8000 9.7750 13.6624 13.8428 61.208
25 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.6000 61.125
26 Juventus Ita 21.0714 2.3856 2.0500 16.2750 15.6000 57.382
27 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 13.5800 56.979
28 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.5332 56.158
29 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 2.7570 55.542
30 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 11.7332 55.392
31 Ajax Ned 14.5166 12.6428 3.0000 14.2666 10.8832 55.309
32 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 17.5800 54.979
33 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 12.5200 54.890
34 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 2.8166 54.041
35 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 2.8428 53.208
36 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 12.8428 52.208
37 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 19.8166 52.041
38 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 7.1500 48.675
39 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 9.8832 48.309
40 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 5.2166 47.898
41 Lille OSC Fra 15.1624 13.0000 1.3856 2.2000 12.5666 44.314
42 Galatasaray Tur 1.8000 7.2200 7.9500 15.4000 11.5200 43.890
43 Everton Eng 4.8856 3.3250 20.5750 4.0000 10.7570 43.542
44 Dinamo Kiev Ukr 1.1500 6.3000 3.9750 22.3250 9.1600 42.910
45 Anderlecht Bel 6.1000 7.9400 12.9000 0.9000 12.4600 40.300
46 Bayer Leverkusen Ger 2.0874 13.9000 18.7000 2.5374 2.8166 40.041
47 Sporting Braga Por 3.1000 11.6166 8.5856 13.3570 2.7332 39.392
48 Paris Saint-Germain Fra 2.1624 15.0000 1.3856 18.2000 2.5666 39.314
49 Udinese Ita 14.0714 2.3856 2.0500 17.2750 2.6000 38.382
50 Celtic Sco 0.8500 12.3500 12.0500 7.3750 5.5332 38.158
51 Bolton Wanderers Eng 12.8856 3.3250 15.5750 3.0000 2.7570 37.542
52 Osasuna Esp 4.1284 24.8000 2.7750 2.6624 2.8428 37.208
53 Rapid Bucuresti Rom 21.3666 10.2666 2.5200 1.5284 1.2166 36.898
54 Middlesbrough Eng 23.8856 3.3250 3.5750 3.0000 2.7570 36.542
55 Club Brugge Bel 9.1000 5.9400 2.9000 6.9000 11.4600 36.300
56 Palermo Ita 17.0714 9.3856 4.0500 2.2750 2.6000 35.382
57 Hertha BSC Ger 11.0874 2.9000 2.7000 7.5374 10.8166 35.041
58 FC København Den 1.7000 9.2250 6.0250 9.6400 7.8800 34.470
59 VfL Wolfsburg Ger 2.0874 1.9000 2.7000 12.5374 14.8166 34.041
60 Besiktas Tur 6.8000 6.2200 8.9500 3.4000 8.5200 33.890
61 Spartak Moscow Rus 2.0000 9.3250 13.2500 7.9500 1.1000 33.625
62 Getafe Esp 3.1284 3.8000 20.7750 2.6624 2.8428 33.208
63 Manchester City Eng 2.8856 3.3250 3.5750 20.0000 2.7570 32.542
  Newcastle United Eng 2.8856 20.3250 3.5750 3.0000 2.7570 32.542
65 RC Lens Fra 12.1624 13.0000 2.3856 2.2000 2.5666 32.314
66 Heerenveen Ned 9.5166 7.6428 3.0000 4.2666 7.8832 32.309
67 Sampdoria Ita 10.0714 2.3856 4.0500 11.2750 2.6000 30.382
68 Dinamo Bucuresti Rom 8.3666 11.2666 2.5200 1.5284 5.2166 28.898
69 Blackburn Rovers Eng 2.8856 14.3250 5.5750 3.0000 2.7570 28.542
70 Slavia Praha Cze 9.9250 1.1500 9.0250 4.4750 3.8200 28.395
71 Hapoel Tel-Aviv Isr 0.3000 11.2000 5.4750 0.3500 10.4500 27.775
72 Sparta Praha Cze 5.9250 7.1500 6.0250 2.4750 5.8200 27.395
73 Standard Liège Bel 1.1000 0.9400 1.9000 10.9000 12.4600 27.300
74 Fulham FC Eng 2.8856 3.3250 3.5750 3.0000 13.7570 26.542
75 Celta de Vigo Esp 3.1284 14.8000 2.7750 2.6624 2.8428 26.208
  Real Betis Esp 14.1284 3.8000 2.7750 2.6624 2.8428 26.208
77 AEK Athens Gre 1.6666 9.9332 8.5000 1.3000 4.5800 25.979
78 Lokomotiv Moscow Rus 11.0000 3.3250 8.2500 1.9500 1.1000 25.625
79 Metalist Kharkiv Ukr 1.1500 1.3000 1.9750 18.3250 2.6600 25.410
80 Levski Sofia Bul 16.7500 4.0250 0.5500 1.4500 2.6250 25.400
81 AS Nancy Lorraine Fra 2.1624 10.0000 1.3856 9.2000 2.5666 25.314
  AS Saint-Étienne Fra 2.1624 2.0000 1.3856 17.2000 2.5666 25.314
83 FC Twente Enschede Ned 1.5166 1.6428 3.0000 9.2666 9.8832 25.309
84 Aston Villa Eng 2.8856 3.3250 3.5750 11.0000 4.2570 25.042
85 AaB Aalborg Den 0.7000 1.2250 6.0250 15.6400 1.3800 24.970
86 RC Strasbourg Fra 16.1624 2.0000 1.3856 2.2000 2.5666 24.314
87 Rosenborg BK Nor 7.0800 0.4000 9.0800 6.5000 0.9200 23.980
88 Lazio Roma Ita 3.0714 2.3856 9.0500 2.2750 6.6000 23.382
89 Athletic Bilbao Esp 3.1284 3.8000 2.7750 2.6624 10.8428 23.208
  Racing Santander Esp 3.1284 3.8000 2.7750 10.6624 2.8428 23.208
91 AC Parma Ita 3.0714 12.3856 2.0500 2.2750 2.6000 22.382
92 Deportivo La Coruña Esp 3.1284 3.8000 2.7750 9.6624 2.8428 22.208
93 FC Zürich Sui 3.8750 0.8200 8.2500 0.5800 8.1500 21.675
94 Portsmouth FC Eng 2.8856 3.3250 3.5750 9.0000 2.7570 21.542
95 AS Monaco Fra 13.1624 2.0000 1.3856 2.2000 2.5666 21.314
96 Rubin Kazan Rus 2.0000 1.3250 2.2500 1.9500 13.1000 20.625
97 Livorno Ita 3.0714 10.3856 2.0500 2.2750 2.6000 20.382
98 1.FC Nürnberg Ger 2.0874 1.9000 10.7000 2.5374 2.8166 20.041
99 FC Salzburg Aut 0.6500 1.3000 2.6400 0.4500 14.8750 19.915
100 Maccabi Haifa Isr 0.3000 13.2000 0.4750 0.3500 5.4500 19.775
101 Toulouse FC Fra 2.1624 2.0000 5.3856 2.2000 7.5666 19.314
  Stade Rennais Fra 5.1624 2.0000 5.3856 4.2000 2.5666 19.314
  AJ Auxerre Fra 4.1624 9.0000 1.3856 2.2000 2.5666 19.314
104 Unirea Urziceni Rom 3.3666 2.2666 0.5200 1.5284 11.2166 18.898
105 Eintracht Frankfurt Ger 2.0874 7.9000 2.7000 2.5374 2.8166 18.041
106 Genoa Ita 3.0714 2.3856 2.0500 2.2750 7.6000 17.382
107 Real Zaragoza Esp 3.1284 3.8000 4.7750 2.6624 2.8428 17.208
108 Austria Wien Aut 2.6500 3.3000 4.6400 2.4500 3.8750 16.915
109 Feyenoord Ned 2.5166 7.6428 1.0000 3.2666 1.8832 16.309
110 Litex Lovech Bul 9.7500 2.0250 0.5500 1.4500 2.1250 15.900
111 CFR Cluj Rom 3.3666 2.2666 0.5200 6.5284 3.2166 15.898
  England   2.8856 3.3250 3.5750 3.0000 2.7570 15.542
112 CSKA Sofia Bul 7.7500 2.0250 2.5500 0.4500 2.6250 15.400
  Spain   3.1284 3.8000 2.7750 2.6624 2.8428 15.208
113 OB Odense Den 0.7000 7.2250 3.0250 1.6400 2.3800 14.970
114 Dnipro Dnipropetrovsk Ukr 6.1500 1.3000 2.9750 3.3250 1.1600 14.910
115 Dinamo Zagreb Cro 0.0666 0.2000 4.7332 4.8666 4.6000 14.466
116 Napoli Ita 3.0714 2.3856 2.0500 4.2750 2.6000 14.382
  Empoli Ita 3.0714 2.3856 4.0500 2.2750 2.6000 14.382
  Chievo Verona Ita 3.0714 4.3856 2.0500 2.2750 2.6000 14.382
119 NEC Nijmegen Ned 1.5166 1.6428 1.0000 8.2666 1.8832 14.309
120 Borussia Dortmund Ger 2.0874 1.9000 2.7000 4.5374 2.8166 14.041
121 Slovan Liberec Cze 0.9250 9.1500 1.0250 0.4750 2.3200 13.895
122 Partizan Belgrade Srb 2.6500 3.4250 0.5250 4.6000 2.6000 13.800
123 FC Thun Sui 9.8750 0.8200 1.2500 0.5800 1.1500 13.675
124 Mladá Boleslav Cze 0.9250 6.1500 5.0250 0.4750 0.8200 13.395
125 Vitória Guimarães Por 6.1000 1.6166 1.5856 2.3570 1.7332 13.392
126 BATE Borisov Bls 0.2666 0.2000 0.3666 6.8000 5.6750 13.308
127 Red Star Belgrade Srb 5.6500 0.4250 4.5250 0.6000 2.1000 13.300
128 Anorthosis Famagusta Cyp 0.6000 0.3500 1.5332 9.2666 1.3500 13.099
129 FSV Mainz 05 Ger 3.0874 1.9000 2.7000 2.5374 2.8166 13.041
130 Aris Thessaloniki Gre 1.6666 0.9332 7.5000 1.3000 1.5800 12.979
131 Brøndby IF Den 5.7000 2.2250 1.0250 1.6400 2.3800 12.970
132 Grasshoppers Zürich Sui 4.8750 4.8200 1.2500 0.5800 1.1500 12.675
  Italy   3.0714 2.3856 2.0500 2.2750 2.6000 12.382
133 FC Sochaux-Montbéliard Fra 2.1624 2.0000 3.3856 2.2000 2.5666 12.314
134 Petrzalka Bratislava Svk 8.8666 1.4000 0.4332 0.9666 0.5000 12.166
135 Aberdeen Sco 0.8500 1.3500 8.0500 0.3750 1.5332 12.158
  Germany   2.0874 1.9000 2.7000 2.5374 2.8166 12.041
136 Rapid Wien Aut 3.6500 0.3000 1.6400 0.4500 5.8750 11.915
137 FC Timisoara Rom 3.3666 2.2666 0.5200 0.5284 5.2166 11.898
138 En Avant Guingamp Fra 2.1624 2.0000 1.3856 2.2000 4.0666 11.814
139 Krylia Sovetov Samara Rus 4.0000 1.3250 2.2500 1.9500 2.1000 11.625
140 APOEL Nicosia Cyp 0.6000 0.3500 0.5332 2.2666 7.8500 11.599
141 PAOK Thessaloniki Gre 4.6666 0.9332 1.5000 1.3000 3.0800 11.479
142 Metalurg Donetsk Ukr 3.1500 1.3000 0.9750 3.3250 2.6600 11.410
143 FC Vaslui Rom 3.3666 2.2666 0.5200 2.5284 2.7166 11.398
144 Nacional Funchal Por 1.1000 1.6166 1.5856 1.3570 5.7332 11.392
145 FC Groningen Ned 1.5166 3.6428 3.0000 1.2666 1.8832 11.309
146 Zulte Waregem Bel 1.1000 6.9400 0.9000 0.9000 1.4600 11.300
147 Lech Poznan Pol 0.2250 0.5250 0.3332 8.0000 1.9250 11.008
148 Panionios Gre 0.6666 0.9332 6.5000 1.3000 1.5800 10.979
149 Helsingborg IF Swe 0.5332 0.2250 8.0800 0.5000 1.5000 10.838
150 MSK Zilina Svk 0.8666 0.4000 0.4332 6.9666 2.0000 10.666
151 SK Brann Bergen Nor 1.0800 0.4000 6.0800 2.5000 0.4200 10.480
152 Vitória Setúbal Por 2.1000 2.6166 1.5856 2.3570 1.7332 10.392
153 Trabzonspor Tur 0.8000 3.2200 1.9500 1.4000 3.0200 10.390
  France   2.1624 2.0000 1.3856 2.2000 2.5666 10.314
154 FC Sion Sui 1.8750 1.8200 3.2500 0.5800 2.6500 10.175
155 Dinamo Moscow Rus 2.0000 1.3250 2.2500 1.9500 2.6000 10.125
  Amkar Perm Rus 2.0000 1.3250 2.2500 1.9500 2.6000 10.125
157 Tromsø IL Nor 6.0800 0.4000 1.0800 0.5000 1.9200 9.980
158 FK Moscow Rus 2.0000 1.3250 2.2500 2.9500 1.1000 9.625
159 Vorskla Poltava Ukr 1.1500 1.3000 0.9750 3.3250 2.6600 9.410
160 Paços de Ferreira Por 1.1000 1.6166 2.5856 1.3570 2.7332 9.392
  União de Leiria Por 1.1000 1.6166 3.5856 1.3570 1.7332 9.392
162 Metalurg Zaporizhia Ukr 1.1500 2.3000 0.9750 3.3250 1.1600 8.910
163 Kayserispor Tur 0.8000 2.2200 1.9500 2.4000 1.5200 8.890
164 NAC Breda Ned 1.5166 1.6428 1.0000 1.2666 3.3832 8.80
Новости

Поиск

Календарь
«  Май 2024  »
ПнВтСрЧтПтСбВс
  12345
6789101112
13141516171819
20212223242526
2728293031

Друзья сайта

Copyright MyCorp © 2024